General information about company |
|
---|---|
Scrip Code | 532783 |
NSE Symbol | LTFOODS |
MSEI Symbol | NOTLISTED |
ISIN | INE818H01020 |
Name of the entity | LT Foods Limited |
Date of start of financial year | 01-APR-2023 |
Date of end of financial year | 31-MAR-2024 |
Reporting Quarter | Yearly |
Date of Report | 31-Mar-2024 |
Risk management committee | Not Applicable |
Annexure I |
||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Annexure I to be submitted by listed entity on quarterly basis | ||||||||||||||||||||||||||
I. Composition of Board of Directors | ||||||||||||||||||||||||||
Disclosure of notes on composition of board of directors explanatory | ||||||||||||||||||||||||||
Whether the listed entity has a Regular Chairperson | Yes | |||||||||||||||||||||||||
Whether Chairperson is related to MD or CEO | Yes | Disqualification of Directors under section 164 of the Companies Act, 2013 | ||||||||||||||||||||||||
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of Birth | Whether the director is disqualified? | Start Date of disqualification | End Date of disqualification | Details of disqualification | Current status | Whether special resolution passed? [Refer Reg. 17(1A) of Listing Regulations] | Date of passing special resolution | Initial Date of appointment | Date of Re-appointment | Date of cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 17A of Listing Regulations) | No of Independent Directorship in listed entities including this listed entity [with reference to proviso to regulation 17A(1) & 17A(2)] | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Reason for Cessation | Notes for not providing PAN | Notes for not providing DIN |
1 | Mr. | VIJAY KUMAR ARORA | AADPA2122Q | 00012203 | Executive Director | Chairperson related to Promoter | MD | 16-Jan-1958 | No | Active | NA | 29-Sep-2004 | 28-Sep-2009 | 1 | 0 | 0 | 0 | |||||||||
2 | Mr. | ASHWANI KUMAR ARORA | AEIPA8562R | 01574773 | Executive Director | Not Applicable | CEO-MD | 31-Mar-1965 | No | Active | NA | 22-Jun-2007 | 21-Jun-2020 | 1 | 0 | 1 | 0 | |||||||||
3 | Mr. | SURINDER KUMAR ARORA | AELPA3150N | 01574728 | Executive Director | Not Applicable | MD | 21-Dec-1962 | No | Active | NA | 22-Jun-2007 | 21-Jun-2020 | 1 | 0 | 1 | 0 | |||||||||
4 | Mr. | ABHIRAM SETH | AASPS0522R | 00176144 | Non-Executive - Independent Director | Not Applicable | 09-Dec-1951 | No | Active | NA | 22-Jul-2021 | 22-Jul-2021 | 32.5 | 3 | 3 | 4 | 1 | |||||||||
5 | Mrs. | NEERU SINGH | ANBPS6996H | 06987939 | Non-Executive - Independent Director | Not Applicable | 22-Nov-1957 | No | Active | NA | 17-Mar-2020 | 17-Mar-2020 | 49 | 1 | 1 | 3 | 1 | |||||||||
6 | Mrs. | AMBIKA SHARMA | AIDPS0587K | 08201798 | Non-Executive - Independent Director | Not Applicable | 16-Jul-1962 | No | Active | NA | 10-Mar-2021 | 10-Mar-2021 | 36.5 | 2 | 2 | 2 | 0 | |||||||||
7 | Mr. | ALRUMAIH SULAIMAN ABDULRAHMAN S | ZZZZZ9999Z | 09091328 | Non-Executive - Non Independent Director | Not Applicable | 10-Mar-1978 | No | Active | NA | 28-Feb-2023 | 1 | 0 | 1 | 0 | |||||||||||
8 | Mr. | Satish Chander Gupta | AAJPG2317F | 00025780 | Non-Executive - Independent Director | Not Applicable | 05-May-1947 | No | Active | Yes | 02-Sep-2023 | 16-Jun-2023 | 16-Jun-2023 | 9.5 | 1 | 1 | 0 | 0 | ||||||||
9 | Mr. | Raju Lal | AAQPR9506A | 10347298 | Non-Executive - Independent Director | Not Applicable | 30-Apr-1963 | No | Active | Yes | 14-Mar-2024 | 25-Jan-2024 | 25-Jan-2024 | 2.2 | 2 | 2 | 1 | 0 |
Audit Committee Details |
|||||||
---|---|---|---|---|---|---|---|
Whether the Audit Committee has a Regular Chairperson | Yes | ||||||
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
1 | 00176144 | ABHIRAM SETH | Non-Executive - Independent Director | Chairperson | 22-Jul-2021 | ||
2 | 08201798 | AMBIKA SHARMA | Non-Executive - Independent Director | Member | 03-May-2021 | ||
3 | 06987939 | NEERU SINGH | Non-Executive - Independent Director | Member | 03-May-2021 | ||
4 | 09091328 | ALRUMAIH SULAIMAN ABDULRAHMAN S | Non-Executive - Non Independent Director | Member | 28-Feb-2023 |
Nomination and remuneration committee |
|||||||
---|---|---|---|---|---|---|---|
Whether the Nomination and remuneration committee has a Regular Chairperson | Yes | ||||||
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
1 | 00176144 | ABHIRAM SETH | Non-Executive - Independent Director | Chairperson | 22-Jul-2021 | ||
2 | 06987939 | NEERU SINGH | Non-Executive - Independent Director | Member | 03-May-2021 | ||
3 | 08201798 | AMBIKA SHARMA | Non-Executive - Independent Director | Member | 03-May-2021 |
Stakeholders Relationship Committee |
|||||||
---|---|---|---|---|---|---|---|
Whether the Stakeholders Relationship Committee has a Regular Chairperson | Yes | ||||||
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
1 | 06987939 | NEERU SINGH | Non-Executive - Independent Director | Chairperson | 22-Jul-2021 | ||
2 | 00176144 | ABHIRAM SETH | Non-Executive - Independent Director | Member | 22-Jul-2021 | ||
3 | 01574773 | ASHWANI KUMAR ARORA | Executive Director | Member | 22-Jul-2021 | ||
4 | 01574728 | SURINDER KUMAR ARORA | Executive Director | Member | 22-Jul-2021 |
Risk Management Committee |
|||||||
---|---|---|---|---|---|---|---|
Whether the Risk Management Committee has a Regular Chairperson | Yes | ||||||
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
1 | 01574773 | ASHWANI KUMAR ARORA | ED | Chairperson | 22-Jul-2021 | ||
2 | 00176144 | ABHIRAM SETH | ID | Member | 22-Jul-2021 | ||
3 | 02259429 | ASHOK KUMAR ARORA | President Punjab Operations | Member | 22-Jul-2021 | ||
4 | 09091328 | ALRUMAIH SULAIMAN ABDULRAHMAN S | NED | Member | 28-Feb-2023 |
Annexure 1 |
||||||||
---|---|---|---|---|---|---|---|---|
Annexure 1 | ||||||||
III. Meeting of Board of Directors | ||||||||
Disclosure of notes on meeting of board of directors explanatory | ||||||||
Sr | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Notes for not providing Date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors as on date of the meeting | Number of Directors present* (All directors including Independent Director) | No. of Independent Directors attending the meeting* | |
1 | 30-Oct-2023 | true | 8 | 8 | 4 | |||
2 | 25-Jan-2024 | 86 | true | 8 | 8 | 4 |
Annexure 1 |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
IV. Meeting of Committees | ||||||||||
Disclosure of notes on meeting of committees explanatory | ||||||||||
Sr | Name of Committee | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Name of other committee | Reson for not providing date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors in the Committee as on date of the meeting | Number of Directors Present (All Directors including Independent Director) | No. of Independent Directors attending the meeting* | No. of members attending the meeting (other than Board of Directors) |
1 | Audit Committee | 30-Oct-2023 | true | 4 | 4 | 3 | 0 | |||
2 | Audit Committee | 25-Jan-2024 | 86 | true | 4 | 4 | 3 | 0 | ||
3 | Nomination and remuneration committee | 25-Jan-2024 | true | 3 | 3 | 3 | 0 | |||
4 | Stakeholders Relationship Committee | 23-Jan-2024 | true | 4 | 4 | 2 | 0 | |||
5 | Risk Management Committee | 23-Jan-2024 | true | 4 | 4 | 1 | 1 |
Annexure 1 |
|||
---|---|---|---|
V. Related Party Transactions | |||
Sr | Subject | Compliance status (Yes/No/NA) | If status is No details of non-compliance may be given here. |
1 | Whether prior approval of audit committee obtained | Yes | |
2 | Whether shareholder approval obtained for material RPT | Yes | |
3 | Whether details of RPT entered into pursuant to omnibus approval have been reviewed by Audit Committee | NA |
Disclosure of notes on related party transactions | Details of Material Related Party Transactions as approved by Shareholders through Postal Ballot for FY 2023-24 Material Related Party Transactions with Daawat Foods Limited for the Financial Year 2023-24. Nature of Transaction Maximum Amount of Transactions Nature of Relationship Sales/Purchases/Interest received/Rent received/ Corporate Guarantee/ Corporate Guarantee Charges / Expenses on Fleet lease/ Reimbursement of Expenses / Business Support Services/Sale of Fixed Assets/Purchase of Fixed Assets Rs. 1340 Crores Material Subsidiary Company Material Related Party Transactions of the Subsidiaries of LT Foods Limited with LT Foods Americas Inc. (Wholly Owned Subsidiary of LT Foods Limited) for the Financial Year 2023-24. Sl.No. Name of the Subsidiary Company Nature of Transactions Maximum Amount of Transactions (In crores) 1. Daawat Foods Limited Sales and Reimbursement of Expenses 515 2. Raghunath Agro Industries Private Limited 135 3. Nature Bio Foods Limited 110 4. Ecopure Specialities Limited 80 5. Nature Bio Foods B.V 30 Total 870 Increase in remuneration of Mr. Ritesh Arora, CEO-India & Far East Business, son of Mr. Ashwani Kumar Arora, Managing Director of the Company, from Rs. 60 lacs Per Annum to Rs. 80 Lacs per annum w.e.f April 01, 2023. |
---|---|
Disclosure of notes of material transaction with related party |
Details of Cyber security incidence |
||
---|---|---|
Whether as per Regulation 27(2)(ba) of SEBI (LODR) Regulations, 2015 there has been cyber security incidents or breaches or loss of data or documents during the quarter | No | |
Other details of cyber security incidence or breaches or loss of data event | ||
Number of cyber security incidence or breaches or loss of data event occurred during the quarter |
Sr | Date of the event | Brief details of the event |
---|
Annexure 1 |
||
---|---|---|
VI. Affirmations | ||
Sr | Subject | Compliance status (Yes/No) |
1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015 a. Audit Committee | Yes |
3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes |
4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes |
5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 1000 listed entities) | Yes |
6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes |
9 | Any comments/observations/advice of Board of Directors may be mentioned here: | Corporate Governance Report for the quarter ended December 31, 2023 was placed before the meeting Board of Directors held on January 25, 2024 and the Corporate Governance Report for the quarter ended March 31, 2024 shall be placed in the upcoming meeting of the Board of Directors. |
---|
Annexure 1 |
||
---|---|---|
Sr | Subject | Compliance status |
1 | Name of signatory | MONIKA CHAWLA JAGGIA |
2 | Designation | Company Secretary and Compliance Officer |
Annexure II |
||||
---|---|---|---|---|
Annexure II to be submitted by listed entity at the end of the financial year (for the whole of financial year) | ||||
I. Disclosure on website in terms of Listing Regulations | ||||
Sr | Item | Compliance status (Yes/No/NA) | If status is No details of non-compliance may be given here. | Web address |
1 | Details of business | Yes | www.ltgroup.in | |
2 | Terms and conditions of appointment of independent directors | Yes | www.ltgroup.in | |
3 | Composition of various committees of board of directors | Yes | www.ltgroup.in | |
4 | Code of conduct of board of directors and senior management personnel | Yes | www.ltgroup.in | |
5 | Details of establishment of vigil mechanism/ Whistle Blower policy | Yes | www.ltgroup.in | |
6 | Criteria of making payments to non-executive directors | Yes | www.ltgroup.in | |
7 | Policy on dealing with related party transactions | Yes | www.ltgroup.in | |
8 | Policy for determining 'material' subsidiaries | Yes | www.ltgroup.in | |
9 | Details of familiarization programmes imparted to independent directors | Yes | www.ltgroup.in | |
10 | Email address for grievance redressal and other relevant details | Yes | www.ltgroup.in | |
11 | Contact information of the designated officials of the listed entity who are responsible for assisting and handling investor grievances | Yes | www.ltgroup.in | |
12 | Financial results | Yes | www.ltgroup.in | |
13 | Shareholding pattern | Yes | www.ltgroup.in | |
14 | Details of agreements entered into with the media companies and/or their associates | Yes | www.ltgroup.in | |
15.1 | Schedule of analyst or institutional investor meet and presentations madeby the listed entity to analysts or institutional investors simultaneously withsubmission to stock exchange | Yes | www.ltgroup.in | |
15.2 | Audio or video recordings and transcripts of post earnings/quarterly calls | Yes | www.ltgroup.in | |
16 | New name and the old name of the listed entity | NA | ||
17 | Advertisements as per regulation 47 (1) | Yes | www.ltgroup.in | |
18 | Credit rating or revision in credit rating obtained | Yes | www.ltgroup.in | |
19 | Separate audited financial statements of each subsidiary of the listed entity in respect of a relevant financial year | Yes | www.ltgroup.in | |
20 | Secretarial Compliance Report | Yes | www.ltgroup.in | |
21 | Materiality Policy as per Regulation 30(4) | Yes | www.ltgroup.in | |
22 | Disclosure of contact details of KMP who are authorized for the purpose of determining materiality as required under regulation 30(5) | Yes | www.ltgroup.in | |
23 | Disclosures under regulation 30(8) | Yes | www.ltgroup.in | |
24 | Statements of deviation(s) or variations(s) as specified in regulation 32 | Yes | www.ltgroup.in | |
25 | Dividend distribution policy as specified in regulation 43A(1) | Yes | www.ltgroup.in | |
26 | Annual return as provided under section 92 of the Companies Act, 2013 | Yes | www.ltgroup.in | |
27 | Confirmation that the above disclosures are in a separate section as specified in regulation 46(2) | Yes | www.ltgroup.in | |
28 | Compliance with regulation 46(3) with respect to accuracy of disclosures on the website and timely updation | Yes | www.ltgroup.in |
Disclosure of notes on website in terms of Listing Regulations explanatory |
---|
Annexure II |
||||
---|---|---|---|---|
II. Annual Affirmations | ||||
Sr | Particulars | Regulation Number | Compliance status (Yes/No/NA) | If status is No details of non-compliance may be given here. |
1 | Independent director(s) have been appointed in terms of specified criteria of 'independence' and/or 'eligibility' | 16(1)(b) & 25(6) | Yes | |
2 | Board composition | 17(1), 17(1A), 17(1C), 17(1D) & 17(1E) | Yes | |
3 | Meeting of Board of directors | 17(2) | Yes | |
4 | Quorum of Board meeting | 17(2A) | Yes | |
5 | Review of Compliance Reports | 17(3) | Yes | |
6 | Plans for orderly succession for appointments | 17(4) | Yes | |
7 | Code of Conduct | 17(5) | Yes | |
8 | Fees/compensation | 17(6) | Yes | |
9 | Minimum Information | 17(7) | Yes | |
10 | Compliance Certificate | 17(8) | Yes | |
11 | Risk Assessment & Management | 17(9) | Yes | |
12 | Performance Evaluation of Independent Directors | 17(10) | Yes | |
13 | Recommendation of Board | 17(11) | Yes | |
14 | Maximum number of directorship | 17A | Yes | |
15 | Composition of Audit Committee | 18(1) | Yes | |
16 | Meeting of Audit Committee | 18(2) | Yes | |
17 | Role of Audit Committee and information to be reviewed by the audit committee | 18(3) | Yes | |
18 | Composition of nomination & remuneration committee | 19(1) & (2) | Yes | |
19 | Quorum of Nomination and Remuneration Committee meeting | 19(2A) | Yes | |
20 | Meeting of nomination & remuneration committee | 19(3A) | Yes | |
21 | Role of Nomination and Remuneration Committee | 19(4) | Yes | |
22 | Composition of Stakeholder Relationship Committee | 20(1), 20(2) and 20(2A) | Yes | |
23 | Meeting of stakeholder relationship committee | 20(3A) | Yes | |
24 | Role of Stakeholders Relationship Committee | 20(4) | Yes | |
25 | Composition and role of risk management committee | 21(1),(2),(3),(4) | Yes | |
26 | Meeting of Risk Management Committee | 21(3A) | Yes | |
27 | Quorum of Risk Management Committee meeting | 21(3B) | Yes | |
28 | Gap between the meetings of the Risk Management Committee | 21(3C) | Yes | |
29 | Vigil Mechanism | 22 | Yes | |
30 | Policy for related party Transaction | 23(1), (1A), (5) ,(6) & (8) | Yes | |
31 | Prior or Omnibus approval of Audit Committee for all related party transactions | 23(2),(3) | Yes | |
32 | Approval for material related party transactions | 23(4) | Yes | |
33 | Disclosure of related party transactions on consolidated basis | 23(9) | Yes | |
34 | Composition of Board of Directors of unlisted material Subsidiary | 24(1) | Yes | |
35 | Other Corporate Governance requirements with respect to subsidiary of listed entity | 24(2),(3),(4),(5) & (6) | Yes | |
36 | Alternate Director to Independent Director | 25(1) | NA | |
37 | Maximum Tenure | 25(2) | NA | |
38 | Appointment, Re-appointment or removal of an Independent Director through special resolution or the alternate mechanism | 25(2A) | Yes | |
39 | Meeting of independent directors | 25(3) & (4) | Yes | |
40 | Familiarization of independent directors | 25(7) | Yes | |
41 | Declaration from Independent Director | 25(8) & (9) | Yes | |
42 | Directors and Officers insurance | 25(10) | Yes | |
43 | Confirmation with respect to appointment of Independent Directors who resigned from the listed entity | 25(11) | NA | |
44 | Memberships in Committees | 26(1) | Yes | |
45 | Affirmation with compliance to code of conduct from members of Board of Directors and Senior management personnel | 26(3) | Yes | |
46 | Disclosure of Shareholding by Non-Executive Directors | 26(4) | Yes | |
47 | Policy with respect to Obligations of directors and senior management | 26(2) & 26(5) | Yes | |
48 | Approval of the Board and shareholders for compensation or profit sharing in connection with dealings in the securities of the listed entity | 26(6) | NA | |
49 | Vacancies in respect Key Managerial Personnel | 26A(1) & 26A(2) | NA | |
Any other information to be provided - Add Notes |
Annexure II | ||
---|---|---|
1 | Name of signatory | MONIKA CHAWLA JAGGIA |
2 | Designation | Company Secretary and Compliance Officer |
Annexure II | ||
---|---|---|
III. Affirmations | ||
Sr | Particulars | Compliance status (Yes/No/NA) |
1 | The Listed Entity has approved Material Subsidiary Policy and the Corporate Governance requirements with respect to subsidiary of Listed Entity have been complied | Yes |
Any other information to be provided |
Additional Half yearly Disclosure |
|||
---|---|---|---|
Applicability of disclosure | Applicable | ||
Reason for Non Applicability | |||
I. Disclosure of Loans/ guarantees/comfort letters /securities etc.refer note below | |||
(A)Any loan or any other form of debt advanced by the listed entity directly or indirectly to | |||
Entity | Aggregate amount advanced during six months | Balance outstanding at the end of six months | |
Promoter or any other entity controlled by them | 0 | 0 | |
Promoter Group or any other entity controlled by them | 0 | 0 | |
Directors (including relatives) or any other entity controlled by them | 0 | 0 | |
KMPs or any other entity controlled by them | 0 | 0 | |
(B) Any guarantee / comfort letter (by whatever name called) provided by the listed entity directly or indirectly, in connection with any loan(s) or any other form of debt availed By | |||
Entity | Type (guarantee, comfort letter etc.) | Aggregate amount of issuance during six months | Balance outstanding at the end of six months(taking into account any invocation) |
Promoter or any other entity controlled by them | NA | 0 | 0 |
Promoter Group or any other entity controlled by them | NA | 0 | 0 |
Directors (including relatives) or any other entity controlled by them | NA | 0 | 0 |
KMPs or any other entity controlled by them | NA | 0 | 0 |
(C) Any security provided by the listed entity directly or indirectly, in connection with any loan(s) or any other form of debt availed by | |||
Entity | Type of security (cash, shares etc.) | Aggregate value of security provided during six months | Balance outstanding at the end of six months |
Promoter or any other entity controlled by them | NA | 0 | 0 |
Promoter Group or any other entity controlled by them | NA | 0 | 0 |
Directors (including relatives) or any other entity controlled by them | NA | 0 | 0 |
KMPs or any other entity controlled by them | NA | 0 | 0 |
(D) Additional Information | |||
II. Affirmations | |||
Affirmations | Compliance Status | Company Remarks | |
All loans (or other form of debt), guarantees, comfort letters (by whatever name called) or securities in connection with any loan(s) (or other form of debt) given directly or indirectly by the listed entity to promoter(s), promoter group, director(s) (including their relatives), key managerial personnel (including their relatives) or any entity controlled by them are in the economic interest of the company. | Yes | ||
Name | SACHIN GUPTA | ||
Designation | CFO | ||
Place | GURUGRAM | ||
Date | 19-Apr-2024 |